Top 20 Europe Players - HEYKAYJONES BLOG

Breaking

loading...

Saturday 19 May 2018

Top 20 Europe Players

 T

he Barcelona icon tops a list based on effectiveness through the season, but Neymar is completely absent, and the Liverpool star outside the top five

The CIES Football Observatory ranks players who have played 1,800 minutes of football (1,440 for Germany), or 20 matches, on their efficiency and performance level. The rating is out of 100, and there are a fair few surprises...

(NB: Neymar only played 1,797 minutes for PSG in Ligue 1 this season, so just missed out on being ranked.)

#20 Ivan Rakitic | Barcelona | Rating: 88.18

#19 Raul Albiol | Napoli | 88.46

#18 Marek Hamsik | Napoli | 88.53

#17 Lorenzo Insigne | Napoli | 88.58

#16 Cristiano Ronaldo | Real Madrid | 88.58

#15 Miralem Pjanic | Juventus | 88.67

#14 Jorginho | Napoli | 88.74

#13 James Rodriguez | Bayern Munich | 88.97

#12 Harry Kane | Tottenham | 89.02

#11 Kalidou Koulibaly | Napoli | 89.17

#10 Robert Lewandowski | Bayern Munich | 89.61

#9 Raheem Sterling | Manchester City | 89.76

#8 Kevin De Bruyne | Manchester City | 90.14

#7 Fernandinho | Manchester City | 90.45

#6 Mohamed Salah | Liverpool | 90.45

#5 Nicolas Otamendi | Manchester City | 90.47

#4 Sergio Aguero | Manchester City | 90.48

#3 Paulo Dybala | Juventus | 91.37

#2 David Silva | Manchester City | 91.69

#1 Lionel Messi | Barcelona | 92.12

By Goal.com


loading...